TEAM: Wins= 31 Losses= 7

Batting Report

Player Avg AB R H 1B 2B 3B HR RBI TB Slg BB HP SO Obp. Sacf Sacb SB CS SB% HS OBS
Emmett Manning 667 3 1 2 2 0 0 0 3 2 667 0 0 0 667 0 0 0 0 0 1 1333
Matthew Valentine 667 3 0 2 2 0 0 0 0 2 667 1 0 1 750 0 0 0 0 0 1 1417
Tim Barnes 667 3 4 2 2 0 0 0 0 2 667 1 0 1 750 0 0 0 0 0 1 1417
Kaleb Barlow 445 110 38 49 38 7 1 3 40 67 609 19 4 7 529 3 0 19 2 905 3 1139
Luke Maddox 431 116 52 50 35 10 5 0 18 70 603 14 4 8 507 0 4 24 0 1000 4 1111
Brad McCay 424 66 22 28 24 4 0 0 13 32 485 16 9 14 576 1 5 9 1 900 0 1061
Zach Warden 418 110 16 46 32 9 1 4 41 69 627 11 5 9 473 5 1 0 1 0 5 1101
Grant Robinson 389 108 30 42 23 9 4 6 34 77 713 11 1 32 443 2 0 6 3 667 0 1156
Nick Schneeberger 384 99 44 38 24 7 3 4 36 63 636 33 2 11 521 6 1 11 0 1000 0 1158
Kurt Schneider 360 89 36 32 21 10 0 1 23 45 506 11 6 13 445 4 4 10 1 909 0 951
Mitch McCoy 333 12 23 4 1 3 0 0 2 7 583 2 1 5 438 1 0 15 5 750 0 1021
John Yerger 295 88 24 26 15 9 0 2 16 41 466 10 5 22 394 1 1 7 2 778 1 860
Neil Pope 288 73 8 21 17 4 0 0 19 25 342 5 1 21 329 3 10 6 1 857 1 672
Arthur Davis 250 12 2 3 3 0 0 0 2 3 250 1 0 4 308 0 0 1 0 1000 0 558
Jud Judkins 250 12 6 3 2 0 1 0 2 5 417 5 0 4 471 0 0 0 0 0 1 887
Chase Lindsay 222 9 1 2 1 0 0 1 3 5 556 0 0 4 222 0 0 0 0 0 1 778
Connor Burgess 190 21 2 4 4 0 0 0 3 4 190 2 1 4 292 0 0 0 0 0 0 482
Drake Roberts 188 16 3 3 2 1 0 0 1 4 250 1 3 6 350 0 0 2 2 500 0 600
John Shelton Mullens 182 33 5 6 4 2 0 0 5 8 242 2 2 7 270 0 0 4 0 1000 0 513
Tyler Gregory 118 17 2 2 2 0 0 0 0 2 118 1 0 0 167 0 0 0 0 0 0 284
Dudley Hutchinson 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gray Emery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Garrard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Porter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 364 1003 319 365 254 75 15 21 261 533 531 146 44 173 455 26 26 114 18 864 19 987
Opponents 243 886 113 215 176 24 3 12 93 281 317 105 32 231 344 0 1 28 8 778 26 661

TEAM: Fielding Report

Player PO A Errors F% 2B-P PB CCS CSB
Emmett Manning 3 0 0 1000 0 0 0 0
Jack Garrard 0 2 0 1000 0 0 0 0
Mitch McCoy 1 0 0 1000 0 0 0 0
Zach Warden 238 13 0 1000 0 18 8 29
Drake Roberts 27 2 0 1000 0 0 0 0
Connor Burgess 2 0 0 1000 0 0 0 0
John Yerger 47 1 0 1000 0 0 0 0
Tim Barnes 1 1 0 1000 0 0 0 0
Neil Pope 150 4 1 994 0 0 1 0
Arthur Davis 39 2 1 976 0 0 0 0
John Shelton Mullens 35 1 1 973 1 0 0 0
Luke Maddox 54 84 4 972 8 0 0 0
Kurt Schneider 24 10 1 971 0 0 0 0
Grant Robinson 33 6 2 951 0 0 0 0
Nick Schneeberger 41 91 10 930 8 0 0 0
Chase Lindsay 5 8 1 929 0 0 0 0
Dudley Hutchinson 1 7 2 800 0 0 0 0
Kaleb Barlow 18 41 15 797 7 0 0 0
Brad McCay 0 0 0 0 0 0 0 0
Jud Judkins 0 0 0 0 0 0 0 0
Michael Porter 0 0 0 0 0 0 0 0
Tyler Gregory 0 0 1 0 0 0 0 0
Matthew Valentine 0 0 0 0 0 0 0 0
Gray Emery 0 0 0 0 0 0 0 0
Total for Team 719 273 39 962 24 18 9 29
Opponents 697 247 69 932 2 5 8 49

TEAM: Pitching Report

Player W L GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR IW HP WP Bk
Dudley Hutchinson 8 0 13 0 4 58.33 58 24 20 27 50 2.40 13 4 2 270 1 0 13 2 0
Kurt Schneider 7 2 11 0 0 57.67 51 23 17 11 50 2.06 10 2 2 240 3 0 5 1 0
Jack Garrard 4 1 15 2 0 27.33 25 6 5 13 20 1.28 4 0 1 121 0 0 2 1 0
Grant Robinson 4 2 8 0 0 25.00 20 17 11 19 29 3.08 5 0 0 112 1 0 3 3 0
Chase Lindsay 4 1 18 5 0 37.00 26 17 15 17 53 2.84 2 0 0 165 1 0 5 1 0
John Shelton Mullens 3 0 7 0 0 15.33 12 6 5 5 14 2.28 2 0 1 61 1 0 1 1 0
Michael Porter 1 0 9 1 0 10.33 13 10 5 5 10 3.39 0 0 0 54 0 0 1 0 0
Drake Roberts 0 1 4 0 0 9.00 5 7 6 8 4 4.67 0 0 0 41 2 0 2 0 0
Tyler Gregory 0 0 1 0 0 1.00 1 0 0 0 1 0.00 0 0 0 4 0 0 0 0 0
Gray Emery 0 0 1 0 0 1.00 4 3 3 0 0 21.00 0 0 0 7 0 0 0 0 0
Total for Team 31 7 87 8 4 242.00 215 113 87 105 231 2.52 36 6 6 1075 9 0 32 9 0
Opponents 7 31 27 1 0 231.67 365 319 262 146 173 7.92 38 6 1 1244 18 0 44 9 2

Back to main page

Created using TurboStats ProSeries